Wax Museum at Fisherman's Wharf | ||||||||
Wax Figure Population | ||||||||
Updated: | 11/20/2001 | |||||||
LOBBY | ||||||||
TIME CHAMBER | ||||||||
1 | Cleopatra (Liz Taylor) | |||||||
2 | Mayor Willie Brown | |||||||
3 | President George W. Bush | |||||||
4 | Norman Rockwell | |||||||
TITANIC | ||||||||
5 | Leonardo DiCaprio | |||||||
6 | Kate Winslet | |||||||
HUMANITARIANS | ||||||||
7 | Benjamin Franklin | |||||||
8 | Nelson Mandela | |||||||
9 | Martin Luther King, Jr. | |||||||
10 | Eleanor Roosevelt | |||||||
11 | Mohandas Gandhi | |||||||
12 | Albert Schweitzer | |||||||
AXIS GANG | ||||||||
13 | Hideki Tojo | |||||||
14 | Adolph Hitler | |||||||
15 | Benito Mussoli | |||||||
WWII GENERALS | ||||||||
16 | Sir Winston Churchill | |||||||
17 | Charles DeGaull | |||||||
18 | Douglas MacArthur | |||||||
19 | Harry S. Truman | |||||||
20 | Franklin Roosevelt | |||||||
DICTATORS | ||||||||
21 | Fidel Castro | |||||||
22 | Saddam Hussein | |||||||
23 | Napoleon Bonaparte | |||||||
ROYALTY | ||||||||
24 | Princess Grace | |||||||
25 | Prince Rainier | |||||||
26 | H.R.H. Prince Philip | |||||||
27 | Queen Elizabeth II | |||||||
28 | Emperor Hirohito | |||||||
29 | H.R.H. Prince Charles | |||||||
VIXENS | ||||||||
30 | Salome | |||||||
31 | Marie Antointte | |||||||
32 | Lucretia Borgia | |||||||
33 | Jezebel | |||||||
34 | Mata Hari | |||||||
SCIENTISTS | ||||||||
35 | Bill Gates | |||||||
36 | Sigmund Freud | |||||||
37 | Charles Darwin | |||||||
38 | Albert Einstein | |||||||
39 | Galileo Galilei | |||||||
40 | Sir Isaac Newton | |||||||
ARTISTS | ||||||||
41 | (Artist’s Model – Brigette Bardot) | |||||||
42 | (Artist’s Model – La Source) | |||||||
43 | Enrico Caruso | |||||||
44 | William Shakespeare | |||||||
45 | Wolfgang Amadeus Mozart | |||||||
46 | Ernest Hemingway | |||||||
47 | Mark Twain | |||||||
48 | Ludwig Van Beethoven | |||||||
49 | Henri DeToulouse-Lautrec | |||||||
50 | Rembrandt Van Rijn | |||||||
51 | Andy Warhol | |||||||
52 | James McNeil Whistler | |||||||
53 | Salvador Dali | |||||||
WORLD LEADERS | ||||||||
54 | Mao Tse-Tung | |||||||
55 | John Major | |||||||
56 | Mikhail Gorbachev | |||||||
57 | Nikita Khruschev | |||||||
GREAT CONFLICT | ||||||||
58 | Ulysses S. Grant | |||||||
59 | Abraham Lincoln | |||||||
60 | Robert E. Lee | |||||||
PRESIDENTS | ||||||||
61 | Theodore Roosevelt | |||||||
62 | Lyndon B. Johnson | |||||||
63 | Jacqueline Kennedy | |||||||
64 | John F. Kennedy | |||||||
65 | Thomas Jefferson | |||||||
66 | Richard M. Nixon | |||||||
67 | Ronald Reagan | |||||||
68 | William J. Clinton | |||||||
69 | George Bush | |||||||
70 | Gerald R. Ford | |||||||
71 | George Washington | |||||||
72 | James Earl Carter | |||||||
73 | Herbert Hoover | |||||||
74 | Andrew Jackson | |||||||
POPES | ||||||||
75 | Pope John Paul II | |||||||
76 | Pope Paul VI | |||||||
HINDUISM | ||||||||
77 - 81 | Bathers | |||||||
JUDAISM | ||||||||
82 | Moses | |||||||
TAOISM | ||||||||
83 | Lao Tze | |||||||
BUDDHISM | ||||||||
84 | Prince Siddhartha Gautma – The Buddha | |||||||
CONFUCIANISM | ||||||||
85 | Confucius | |||||||
86 -89 | Students | |||||||
SERMON | ||||||||
ON THE MOUNT | ||||||||
90 | Jesus | |||||||
91 - 107 | Followers | |||||||
THE LAST | ||||||||
SUPPER | ||||||||
108 | Jesus | |||||||
109 | Bartholomew | |||||||
110 | James the Lesser | |||||||
111 | Andrew | |||||||
112 | Simon Peter | |||||||
113 | Judas | |||||||
114 | John | |||||||
115 | Thomas | |||||||
116 | James the Greater | |||||||
117 | Philip | |||||||
118 | Mathew | |||||||
119 | Thaddues | |||||||
120 | Simon | |||||||
THE PALACE OF | ||||||||
LIVING ART | ||||||||
121 | Pinky | |||||||
122 | Blue Boy | |||||||
123 | Vincent Van Gogh | |||||||
124 | Portrait of the Artist’s Mother | |||||||
125 | Leonardo Da Vinci | |||||||
126 | Mona Lisa | |||||||
127 | Man in the Golden Helmet | |||||||
128 | Laughing Cavalier | |||||||
129 | American Gothic Woman | |||||||
130 | American Gothic Man | |||||||
131 | Grande Odalisque | |||||||
KING TUT'S TOMB | ||||||||
132 | Ankhesenamen | |||||||
133 | King Tutankhamen | |||||||
134 | High Priest | |||||||
135 | The Boy King | |||||||
136 | Howard Carter | |||||||
137 | Lord Carnarvon | |||||||
CHAMBER OF | ||||||||
HORRORS | ||||||||
138 | Elvira | |||||||
139 | Electrocution Victim | |||||||
140 | Algerian Hook | |||||||
141 | Freddy Kruger | |||||||
142 | Leatherface | |||||||
143 | Man in the Iron Cage | |||||||
144 | Iron Maiden | |||||||
145 - 146 | Ghouls Feast Diners | |||||||
147 | Sawed in Half | |||||||
148 | The Crypt Keeper | |||||||
149 | Phantom of the Opera | |||||||
150 | Heritic's Fork | |||||||
151 | Impaled | |||||||
152 | Dracula | |||||||
153 | Dracula’s Victim | |||||||
154 - 163 | Tortured Heads | |||||||
164 | Frankenstein’s Monster | |||||||
165 | Boris Karloff | |||||||
166 | Mummyman | |||||||
167 | Werewolf | |||||||
168 | Judas Cradle | |||||||
169 | Anton S. Levey | |||||||
170 | Beetlejuice | |||||||
171 | Tree Torture | |||||||
172 - 174 | Grave Robbers & Corpse | |||||||
SPORTS | ||||||||
175 | Pat Summeral | |||||||
176 | John Madden | |||||||
177 | Joe Montana | |||||||
178 | Steve Young | |||||||
179 | Tiger Woods | |||||||
180 | Joe DiMaggio | |||||||
181 | Willie Mays | |||||||
182 | Max Baer | |||||||
183 | Joe Lewis | |||||||
184 | Michael Jordan | |||||||
185 | Mohammad Ali | |||||||
SCIENCE FICTION | ||||||||
186 | The Alien | |||||||
187 | Christopher Reeve | |||||||
AVIATORS | ||||||||
188 | Neil Armstrong | |||||||
189 | Amelia Earhart | |||||||
190 | Charles Lindbergh | |||||||
GLAMOUR GIRLS | ||||||||
191 | Marilyn Monroe | |||||||
192 | Mae West | |||||||
193 | Marlene Dietrich | |||||||
194 | Sharon Stone | |||||||
195 | Barbra Streisand | |||||||
196 | Jodie Foster | |||||||
197 | Bette Davis | |||||||
198 | Lucile Ball | |||||||
BACKSTAGE | ||||||||
199 | Sammy Davis, Jr. | |||||||
200 | Lawrence Welk | |||||||
201 | Bing Crosby | |||||||
202 | Frank Sinatra | |||||||
THE OSMONDS | ||||||||
203 | Marie Osmond | |||||||
204 | Donny Osmond | |||||||
HOW WAX IS MADE | ||||||||
205 | George Burns (clay) | |||||||
206 | Nicky Hilton (½ Painted) | |||||||
207 | Ronald Reagan | |||||||
HOLLYWOOD HUNKS | ||||||||
208 | Al Pacino | |||||||
209 | Marlon Brando | |||||||
210 | Clint Eastwood | |||||||
211 | Robert DeNiro | |||||||
212 | Humphrey Bogart | |||||||
213 | Steve McQueen | |||||||
214 | Mel Gibson | |||||||
215 | Burt Reynolds | |||||||
216 | Eddie Murphy | |||||||
RAMBO | ||||||||
217 | Sylvester Stallone | |||||||
ENTERTAINERS | ||||||||
218 | John Lennon | |||||||
219 | Elvis Presley | |||||||
220 | Shirley Temple | |||||||
221 | Will Smith | |||||||
222 | Michael Jackson | |||||||
223 | Liza Minnelli | |||||||
GONE WITH | ||||||||
THE WIND | ||||||||
224 | Vivien Leigh | |||||||
225 | Clark Gable | |||||||
WESTERN | ||||||||
226 | Gary Cooper | |||||||
227 | Chuck Norris | |||||||
228 | John Wayne | |||||||
229 | Paul Newman | |||||||
230 | Robert Redford | |||||||
COMEDY | ||||||||
231 | Mike Meyers | |||||||
232 | Phyllis Diller | |||||||
233 | George Burns | |||||||
234 | Bob Hope | |||||||
235 | Charlie Chaplin | |||||||
236 | Woody Allen | |||||||
237 | W.C. Fields | |||||||
238 | Stan Laurel | |||||||
239 | Oliver Hardy | |||||||
THE WIZARD | ||||||||
OF OZ | ||||||||
240 | Toto | |||||||
241 | Judy Garland | |||||||
242 | Ray Bolger | |||||||
243 | Jack Haley | |||||||
244 | Bert Lahr |
No comments:
Post a Comment